Rated Voltage | 3.7 V – 1.000 V |
Rated capacity | 29 Ah – 1680 Ah |
Amount of energy | 0.4 kWh – 700 kWh |
Specific (gravimetric) energy density | depending on the design up to 187 Wh/kg |
Volumetric energy density | depending on the design up to 228 Wh/l |
number of cycles | min. 3,000 full cycles (at 70% DoD) |
Security class | up toPLd |
Communication protocols | CAN-Bus, Profinet |
Protection class | bis IP54 |
Cell technology | NCA, NMC or LFP |
Cell design | cylindrical |
Memory effect | not present |
Discharge temperature range | -10 °C up to +60 °C |
Charging current | 0.8 C up to 100 % SoC |
Discharge current | up to1C (bis 3C peak max. 10 sec.) |
Opportunity charging | has a life-extending effect |
Full charge | once a month |
Deep discharge | is prevented by the BMS |
Self-discharge | max. 1 % per month |
Maintenance | completely maintenance-free |
MAXIMILIAN BÖTSCH
Key Account Manager
+49 8374 44547-42